Apple MacBook Air | 2015 | 8GB | 256GB SSD | Intel Core i5 1.60 GHz | 13″ Screen | Silver
KSh 49,000.00 Price Excluding 16% VAT
Color | Silver |
Brand | Apple |
Specific Uses For Product | Business |
Screen Size | 13 Inches |
Operating System | macOS |
Human Interface Input | Keyboard |
CPU Manufacturer | Intel |
Card Description | Integrated Intel HD Graphics 6000, Integrated |
Special Feature | Intel Core i5 Dual-Core 1.6GHz up to 2.7GHz |
Available: In stock
Description
Apple MacBook Air | 2015 | 8GB | 256GB SSD | Intel Core i5 1.60 GHz | 13″ Screen | Silver
About this item
- Packaging and accessories are included.
- 1.61 GHz Intel Core i5 processor for the best performance
- 13-Inch Display with Widescreen with native 1366 x 768 resolution
- 8GB LPDDR3
- 128GB SSD with Intel HD Graphics 6000 graphic processor. two 3.0 USB ports; Standard 802.11a, b, airport and Bluetooth 4.0 ensure you are connected. 38W Li-Poly Battery, Thunderbolt port.
Standing screen display size | 13 Inches |
Screen Resolution | 1366 x 768 |
Max Screen Resolution | 1366 x 768 |
Processor | 1.6 GHz core_i5 |
RAM | 8GB DDR3 |
Memory Speed | 1600 MHz |
Hard Drive | 256GB flash memory SSD |
Graphics Coprocessor | Intel HD Graphics 6000 |
Chipset Brand | Intel |
Card Description | Integrated Intel HD Graphics 6000, Integrated |
Wireless Type | 802.11abg, 802.11a/b/g/n, 802.11a, 802.11ac |
Number of USB 2.0 Ports | 2 |
The Average Life of Batteries (in hours) | 9 Hours |
Other Product Details
Brand | Apple | |
Batteries |
|
|
Hardware Platform | Mac | |
Operating System | macOS | |
Item Weight | 2.4 pounds | |
Product Dimensions | 13.4 inches x 9.3 3.0 2.4 inches | |
Item Dimensions LxWxH | 13.4 inches x 9.3 3.0 2.4 inches | |
Color | Silver | |
Processor Brand | Intel | |
Processor Count | 2 | |
Computer Memory Type | DDR3 SDRAM | |
Flash Memory Size | 256GB | |
Hard Drive Interface | ATA | |
Optical Drive Type | BD-R | |
Power Source | Battery Powered | |
Voltage | 240 Volts | |
Tag: Macbook Air
Reviews
There are no reviews yet.